| DISCOUNTED LOT RENT FOR 12 MONTHS FOR NEW RESIDENTS ONLY - WHAT A DEAL! | ||
| ML#: PO6228 | City: Port Orange | Price: $39,400 |
| Year: 2008 | Size: 24 X 52 | Bed/Bath: 3/2 |
| Park Name: | Maplewood |
| Park Req: | Senior Park 55+ - Only 1 Other Person Between 35+ - 2 Dogs 35 LB Max - Inside Cats Only - |
| Park Type: | Senior |
| Rent: | $469.00 Amenities |
| Amenities: | Billiards, HotTub, Pets Allowed, Pool, Shuffleboard |
| Additional fees for amenities may apply |
| Occupied: | Vacant-Partially Furnished |
| Occupancy: | AT CLOSING |
| Seller Financing | |
| Home Warranty |
| Unit Type: | Manufactured | Water Htr: | Electric |
| Manufacturer: | Fleetwood | Appl. Color: | White |
| Floor Plan: | SPLIT FLOOR PLAN | Carpet Color: | Beige |
| External Color: | Pale Yellow | Skirting: | Aluminum |
| Furnace: | Electric | Roof Type: | Shingle |
This Information is Believed to Be Correct, But Not Warranted.
| LISTING AGENT | LISTING OFFICE |
|
Tim Enix
Realtor Phone: 352-275-5207 tim@fourstarhomes.com |
Daytona Beach Office 4236 Jackson Street Port Orange, FL 32127 877-477-3932 E-mail This Office |